2012 MDGA/MDLGA Tournament
 
2011 Tournament
bullet2011 Score Results

MDGA

bullet Home
bullet Constitution & By-Laws
bullet Guidelines
bullet History
bullet 1st MDGA Tournament
bullet Hall of Fame
bullet History of MDGA
bullet Participants
bullet Past/Presen
bullet Videos (new)
bullet Newsletters
bullet Officers
bullet Past Tournaments

MDLGA

bullet Join Us - 2010
bullet Home
bullet Constitution & By-Laws
bullet Champions
bullet Guidelines
bullet Hall of Fame
bullet Officers
bullet 2010 Results 9 Holes
bullet 2010 Results 18 Holes

OTHER

bullet CIDGA
bullet Golf Events
bullet Other Links
bullet Search
bullet Table of Contents

 

2005 MDGA Tournament Results
(Red Wing, Minnesota)

 

CHAMPIONSHIP FLIGHTS

NAME   RD1 RD2 RD3 TOTALS
1 RUSH, JOHN CO 75 72 77 224
2 RITCH, ROBERT NC 72 75 79 226
3 BABINEAUX, BRANDON TX 74 79 75 228
4 HOVINEN, DARRELL MI 77 74 81 232
5 MAXWELL, MIKE WI 77 80 81 238
6 TONIGAN, WILLIAM MD 79 82 79 240
7 JOHNSON, NEIL MN 82 82 77 241
8 BLANKENBURG, CURTIS IL 81 76 85 242
9 DRAMIN, BOB IL 82 79 85 246
10 HYNES, JAMES MD 87 81 80 248
11 LENTZ, GIL CA 82 85 86 253
12 STRICKLEN, BILL IL 81 81 92 254
13 JENDRA, BRYAN IL 84 81 91 256
14 SCHNOOR, DOUGLAS MN 80 88 90 258
15 COOK, GARY MN 86 87 89 262
16 GRAF, ROBERT WI 83 88 97 268
  FIRST FLIGHTS        
NAME   RD1 RD2 RD3 TOTALS
1 KRPATA, DANIEL MD 90 90 82 262
2 BARISH, JOEL MD 89 88 91 268
3 WILLIAMS, JAMES FL 91 96 86 273
4 ANDERSON, TROY MN 91 93 90 274
5 RIEGE, WALLACE WI 88 95 91 274
6 BARISH, JED MD 89 95 91 275
7 GANTT, GREG IN 93 88 94 275
8 GESSINGER, MARK IN 94 88 93 275
9 FOWLER, LEWIS OH 85 94 96 275
10 ARNOLD, PATRICK IN 86 99 91 276
11 VENZ, MARK WI 96 91 90 277
12 LEWIS, MICHAEL WI 89 96 93 278
13 PERKINS, THOMAS IN 91 93 94 278
14 GALLO, MATT MD 92 90 98 280
15 McALEAR, MARK MN 92 94 97 283
16 PECKMAN, CHARLES IL 98 88 98 284
  SECOND FLIGHTS      
NAME   RD1 RD2 RD3 TOTALS
1 COPPOCK, STEPHEN IA 90 101 83 274
2 GRUETZNER, KARL MI 95 93 98 286
3 LOUI, KENNETH CO 94 95 97 286
4 FROEHLE, BARRY IA 87 104 98 289
5 MacDONALD, JAMES NV 95 93 101 289
6 SAUNDERS, JOEL MN 101 97 93 291
7 LEIGHTON, ED CA 99 97 95 291
8 BAULISCH, KIP NE 97 101 96 294
9 CARLSON JR, EDWIN IL 99 95 103 297
10 FROEHLE, DAVID IA 98 102 98 298
11 ESSIG, MICHAEL WI 102 95 102 299
12 HINKS, LYLE CA 103 97 100 300
13 CLAIRBORNE, CLAYTON IA 97 106 100 303
14 GEISZLER, LOREN ND 103 98 103 304
15 AYLESWORTH, RICHARD MI 100 102 105 307
16 TODD SR, JAMES IL 107 94 107 308
17 POULIOT, JERRY MN 106 96 106 308
18 KAYSER, ALAN MN 104 99 106 309
  THIRD FLIGHTS        
NAME   RD1 RD2 RD3 TOTALS
             
1 ANDEROSN, TIM MN 103 105 97 305
2 ROZMAN, ALBERT MI 98 110 100 308
3 DEARING, JOE IL 104 101 106 311
4 CHADWICK, DICK MN 101 106 106 313
5 COLLINS, JOHN MI 105 105 104 314
6 WESTERHAUS, BOB MN 103 106 111 320
7 PAYNE, JOHN WI 110 111 103 324
8 WILLIAMS, CURTIS IL 107 111 108 326
9 WINESBURG, DURSTON CA 120 105 101 326
10 CALHOUN, KENT IL 106 114 109 329
11 WIELAND, MICHAEL MN 115 101 116 332
12 SCHWAN, CHARLES IN 104 114 118 336
13 LAWSON, ROBERT IA 111 126 100 337
14 BUNTIN, DAVID WI 119 115 105 339
15 RYAN, ROBERT IL 111 118 114 343
16 WOLGAMOTT, STEVEN CO 118 136 127 381
17 SWARTZ, DANIEL CO 122 128 123 373
 
 
  SENIOR CHAMPIONSHIP    
NAME   RD1 RD2 RD3 TOTALS
1 BOSWORTH, DAVID MD 78 85 84 247
2 LARSON, HARRY MD 89 93 91 273
3 GENDREAU, ARTHUR MN 92 93 89 274
4 KALETA, JOHN WI 93 94 90 277
5 OTIS, JOSEPH WI 93 96 88 277
6 DYRESON, JOHN WI 89 92 99 280
7 DALLMAN, JAMES MO 98 94 90 282
8 SAWHILL, WILBUR IA 96 97 93 286
9 PHELPS, DONALD MD 91 104 93 288
10 SWEENEY, PATRICK OH 92 106 94 292
11 ARNOLD, LESTER TN 92 99 102 293
12 BARISH, HAROLD NV 96 97 100 293
             
  SENIOR FIRST FLIGHTS    
NAME   RD1 RD2 RD3 TOTAL
1 TAYLOR, ROGER IA 105 98 90 293
2 POTTER, JIM MN 103 98 93 294
3 TENNIES, RICHARD WI 106 96 94 296
4 DESCHLER, RONALD MI 96 107 95 298
5 SCRIBNER, ROBERT MD 100 102 96 298
6 BOESE, DELBERT NE 101 100 105 306
7 HAUSE, JERRY MD 102 109 96 307
8 BOOKER, DAVID TN 100 109 99 308
9 LISAC, ANDREW OH 104 100 105 309
10 SOMMERS, DAVID WI 104 110 99 313
11 KERN, DALE IA 105 111 98 314
12 SUND, FRED MN 100 107 107 314
13 MARTINEZ, CARLOS IL 103 105 109 317
14 JOHNSON, DALE MN 114 97 111 322
15 KOVACS, ISTVAN DC 106 103 114 323
 
  SENIOR SECOND FLIGHTS  
NAME   RD1 RD2 RD3 TOTAL
1 SCHULTZ, LAWRENCE NE 108 110 96 314
2 NICHOLS, JERRY CA 122 99 98 319
3 BYINGTON, ROBERT WI 103 122 100 325
4 BUTLER, JIM IL 107 117 104 328
5 BLESSING, DANNY OH 105 113 114 332
6 CLEVELAND, PATRICK WI 113 108 111 332
7 DEMPEWOLFE, ROGER IA 109 116 107 332
8 WOLLARD, ROBERT MI 115 118 100 333
9 FRAZIER, LEE WI 108 119 110 337
10 RUBIANO, ALEXANDER WI 117 110 117 344
11 KELLY, GUY WI 117 123 110 350
12 PEACOCK, LEONARD WI 112 127 118 357
13 BRAZZLE, DALE LA 125 122 113 360
14 BACHMAN, GORDON MI 122 123 122 367
15 HILE, MIKE MN 128 126 135 389
Contact the webmaster to report broken links and/or to send a comment.
Visitors since 9/27/2003
Copyright © 2003 Midwest Deaf Golfers Association. All rights reserved.
Revised: 08/17/11.