Midwest Deaf Golfers Association

Home      2003 Newsletter      2003 Tournament Handicap Results

2003 MDGA Tournament Results
Eagle Creek (Sycamore) Golf Course – Indianapolis, Indiana
106 golfers (69 regular, 37 seniors)
Championship Flight First Flight
1. Robert Ritch (NC) 75 - 72 - 79 = 226 1. Bryan Jendra  (IL) 89 - 87 -  79 = 255
2. William Tonigan (MD) 78 - 77 - 74 = 229 2. Tim Tesner  (OH) 94 - 83 -  83 = 260
3. Darrell Hovinen (MI) 78 - 72 - 81 = 231 3. Mark Gessinger  (IN)  93 - 89 -  84 = 266
4. Curtis Blankenburg  (IL) 78 - 75 - 84 = 237 4. Stephen Coppock  (IA) 90 – 93 -  84 = 267
4. David Bosworth  (MD) 77 - 78 - 82 = 237 4. John Dyreson  (WI)  90 - 89 -  88 = 267
6. Patrick Arnold  (IN) 81 - 78 - 79 = 238 6. Jeff Prince  (OH) 89 - 88 -  93 = 270
7. Robert Graf  (WI) 83 - 80 - 77 = 240 7. Wallace Riege  (WI)  90 – 89 -  92 = 271
8. Cory Horan  (IN) 86 - 78 - 79 = 243 8. David Froehle  (IA) 89 - 89 -  95 = 273
9. Robert Dramin  (IL) 82 - 81 - 82 = 245 9. Lewis Fowler  (KY) 93 – 91 -  92 = 276
10. Mark Venz  (WI)  82 - 87 - 80 = 249 10. Tom Bachtel  (OH) 93 - 92 -  93 = 278
11. Thomas Perkins  (IN)   81 - 82 - 87 = 250 11. Mark McAlear  (MN)  89 - 95 –  94 = 278
12. Greg Gantt  (IN) 81 - 85 - 87 = 253 12. Willie Miller  (IA) 90 - 91 –  97 = 278
13. Michael Lewis  (WI)  90 - 83 - 82 = 255 13. Barry Froehle  (IA) 95 - 87 -  99 = 281
14. Troy Anderson  (MN) 82 - 84 - 91 = 257 14. Andrew Lisac  (OH) 99 – 87 - 102 = 288
15. Charles Peckham  (IL)  88 – 82 - 92 = 262        Dick Chadwick  (MN) 87 - 89 = WD
       Stephen Blair  (MI) 88 = WD
Long Drive – Robert Dramin
Closest To Pin – Cory Horan
Lowest Putts – Mark Venz – 30
Long Drive – Mark Gessinger
Closest To Pin – Mark McAlear
Lowest Putts – David Froehle – 30
 
Second Flight Third Flight
1. John Kaleta  (WI)   92 - 95 - 86 = 273 1. David Costa  (IL)    95 – 103 -  96 = 294
2. Terry Henderson  (IN)   95 - 92 - 87 = 274 2. Gary Johnson  (OH)   99 -  99 -  98 = 296
3. Joseph Otis  (WI)   96 - 91 – 90 = 277 3. Mike Rentschler  (NE)   98 - 105 -  96 = 299
4. Bill Stricklen  (IL)    95 – 94 - 89 = 278 4. Clayton Claiborne  (IA)  103 - 101 – 101 = 305
5. Bill McGee  (OH)   93 – 97 - 90 = 280 5. Robert Ryan  (IL) 107 –  92 – 107 = 306
6. Charles Crandall  (KY)    92 – 95 - 94 = 281 5. Ethan Sachs  (MI) 100 –  99 – 107 = 306
7. Richard Sarkisian  (NJ)    95 - 95 - 92 = 282 5. Charles Schwan  (IN) 102 -  99 - 105 = 306
8. Tim Anderson  (MN)   98 – 93 - 93 = 284 8. James Todd Sr  (IL)   99 – 107 – 103 = 309
8. David Catt  (IN)   94 - 94 - 96 = 284 9. David Sommers  (WI) 105 - 105 - 100 = 310
10. Ronald Swartz  (MI) 102 – 90 - 93 = 285 10. Gerald Lentini  (MD) 114 –  99 - 100 = 313
11. Bernard Newman  (WI)   92 - 98 - 97 = 287 11. Mitchell Russell  (IL) 114 - 101 – 100 = 315
12. Edwin Carlson Jr.  (IL)   94 - 96 - 98 = 288 12. Robert Hagman  (WI) 107 - 107 - 106 = 320
13. Daniel Kriesel  (IN) 103 - 89 - 97 = 289 13. Robert Lawson  (IA) 104 - 104 - 113 = 321
14. Chris Burhart  (OH)   96 - 98 - 98 = 292 14. Robert Lilac  (NY)  109 -  98 - 117 = 324
15. Richard Aylesworth  (MI)   96 – 98 - 99 = 293 14. Alan Kayser  (MN) 109 - 102 - 113 = 324
14. John McPhee (MN) 102 - 112 - 110 = 324
 
 
Long Drive – Bill McGee
Closest To Pinno winner – mistake – wrong flight
Lowest Putts – Bill Stricklen – 32

 

17. Ricky Kraus  (IL) 118 - 104 - 107 = 329
18. David Buntin  (WI)  109 - 121 - 101 = 331
19. Steve Kaufmann  (OH)  112 - 117 - 103 = 332
20. Bobby Locke  (IA)   117 - 121 - 102 = 340
21. Carlos Martinez  (IL)  114 - 108 - 124 = 346
22. Dan Blessing  (OH) 128 - 108 - 115 = 351
23. Jim Butler  (IL) 111 - 122 - 125 = 358
Long Drive – Ricky Kraus
Closest To Pin – Robert Hagman
Lowest Putts – David Buntin – 30
       
Senior Championship Flight Senior First Flight
1. Arthur Gendreau  (MN)  80 -  79 -  81 = 240 1. Lester Arnold  (TN)  105 -  95 -  89 = 289
2. Howard Wahl  (AZ)  87 -  85 -  88 = 260 2. Donald Phelps  (MD) 102 -  96 -  94 = 292
3. Wilbur Sawhill  (IA) 93 -  83 -  88 = 264 3. Robert Scribner  (MD)   99 – 102 -  94 = 295
4. Harry Larson  (WI) 89 -  83 -  93 = 265 4. Richard Caswell  (MD) 105 -  94 -  97 = 296
5. David Bailey  (IN) 93 -  91 -  90 = 274 5. Roger Dempewolf  (IA) 104 -  96 - 105 = 305
5. Patrick Sweeney  (OH)  94 -  88 -  92 = 274 6. Richard Appleyard  (MI) 100 – 103 - 105 = 308
7. Dale Johnson  (MN) 96 -  88 -  93 = 277 6. Fred Sund  (MN) 107 - 100 - 101 = 308
8. Warren Downey  (MD) 97 -  88 -  99 = 284 7. Robert Byington  (WI) 103 - 108 - 105 = 316
9. James Potter  (MN) 96 -  97 -  93 = 286 8. Patrick Cleveland  (WI) 112 - 109 -  99 = 320
10. Ronald Deschler  (MI)  99 -  97 - 100 = 296 9. Lee Frazier  (WI) 117 -  97 - 109 = 323
11. Floyd Malone  (TN) 95 - 101 - 102 = 298 10. Guy Kelly  (WI)   102 – 108 - 114 = 324
12. Delbert Boese  (NE) 98 -  99 - 109 = 306 11. Marvin Tuttle (IA) 108 - 111 - 106 = 325
12. Hubert Ruessman  (MI) 109 - 108 - 113 = 330
Long Drive – David Bailey
Closest To Pin – Dale Johnson
Lowest Putts – Dale Johnson – 30

 

13. Robert Wollard  (MI) 111 - 115 - 109 = 335
14. Leonard Peacock (WI) 107 - 112 - 117 = 336
15. Joe Siudzinski  (IL)  112 - 113 - 118 = 343
16. Alex Rubiano  (WI)  118 - 124 - 126 = 368
Lowest Putts – Lester Arnold – 32
       
Senior 9-Hole Flight Third Annual Putting Contest Results
1. Larry Baker  (IN) 48 - 50 - 46 = 144 1.  Darrell Hovinen
2. Bill Lawson  (OH) 53 - 47 - 53 = 153 2.  Robert Dramin – 2001 Putting Champion
3. Howard Davis  (WI)  56 - 52 - 53 = 161 3.  Richard Aylesworth
4. Ken Murray  (IN) 53 - 60 - 51 = 164 4.  David Froehle
5. Francis Thompson  (MN) 53 - 55 - 57 = 165 5.  Robert Graf – 2002 Putting Champion
6. William Reineck  (WI) 52 - 52 - 64 = 168 6.  Dan Blessing
7. Ted Myhre  (IN) 60 - 56 - 58 = 174 7.  Richard Sarkisian
8. Roland LeDuc  (WI)  61 - 53 - 61 = 175 8.  Gerald Lentini
 
State 4-Man Team Competition Results
Champion:   Indiana      (984) – P. Arnold (238), C. Horan (243), T. Perkins (250), G. Gantt (253)
Congratulations to the golfers from the Hoosier State!  Indiana claimed its 1st MDGA State Team title.
 
Runner-up:  Illinois         (999) – C. Blankenburg (237), B. Dramin (245), B. Jendra (255), C. Peckham (262)
3rd Place:     Wisconsin (1011) – R. Graf (240), M. Venz (249), M. Lewis (255), J. Dyreson (267)
4th Place:     Maryland   (1015) – W. Tonigan (229), D. Bosworth (237), H. Larson (265), W. Downey (284)
5th Place:     Minnesota (1052) – A. Gendreau (240), T. Anderson (257), D. Johnson (277), M. McAlear (278)
6th Place:     Ohio          (1082) – T. Tesner (260), J. Prince (270), P. Sweeney (274), T. Bachtel (278)
7th Place:     Iowa          (1082) – W. Sawhill (264), S. Coppock (267), D. Froehle (273), W. Miller (278)
8th Place:     Michigan   (1105) – D. Hovinen (231), R. Swartz (285), R. Aylesworth (293), R. Deschler (296)
Medalist – Darrell Hovinen and Robert Ritch both shot 72 in the second round. 
 
Most Improved Golfer – Mark Venz, who improved 33 strokes (From 282 to 249)
 
The Medalist award goes to the golfer who shot the lowest score in the tournament.  The Most Improved Golfer award goes to the golfer who improved the most from last year.  Only those golfers who scored 299 or better last year are eligible for the award this year.
 
Golfer Shooting His Age – Wilbur Sawhill, 83 years old, shot 83 in the second round.

Home

Hit Counter

Events