|
Midwest Deaf Golfers Association Tournament Participants History 1947 to 2010 |
|
|
Please be patient as the page loads up - there are 940 names. Want to view the listing in a PDF File? Click here for the file. |
Names highlighted in yellow - played in 2010 tournament
|
| Name (last, first) | Home State | Years of Participating | Total Yrs | |||
| Aceto, Mike * | Wisconsin | 1947-48 | 2 | |||
| Adams, Mark | Illinois | 1993, 97 | 2 | |||
| Adduci, Anthony | Illinois | 1956 | 1 | |||
| Adkins, Larry | Ohio | 1980-84 | 5 | |||
| Ahern, Herman * | Minnesota | 1953-54, 57, 59, 62, 65-67, 69, 72, 74, 76, 86-87 | 15 | |||
| Albert, Gary | Illinois | 1993 | 1 | |||
| Albrecht, Albert | Wisconsin | 1988 | 1 | |||
| Aldaz, Daniel | Colorado | 2008 | 1 | |||
| Allen, Steve | Michigan | 1980 | 1 | |||
| Ames, Robert * | California | 1976-78 | 3 | |||
| Anderson Curtis | Minnesota | 1953-54 | 2 | |||
| Anderson, Kenneth | Indiana | 2006-07 | 2 | |||
| Anderson, Lewis | Illinois | 1978 | 1 | |||
| Anderson, Tim | Minnesota | 2002-03, 05-07 | 5 | |||
| Anderson, Troy | Minnesota | 1986, 1990-92, 99-03, 05 | 10 | |||
| Angelbeck, William | Missouri | 1978-80, 82 | 4 | |||
| Annarino, Philip * | Wisconsin/California | 1955-58, 63-64, 66,68, 72-73, 75-76 | 13 | |||
| Appleyard, Richard | Michigan | 1965-68, 70, 73, 78, 80, 83-84, 86, 88-92, 95, 97-99, 03, 06 | 21 | |||
| Armstrong, Chester * | Iowa | 1957 | 1 | |||
| Arneson, Ron | Wisconsin | 1968, 75-77, 79-83 | 9 | |||
| Arnold, Hillis | Missouri | 1973, 75, 78 | 3 | |||
| Arnold, Lester | Tennessee | 1996-97, 00, 02-05 | 7 | |||
| Arnold, Patrick | Indiana | 1992, 96-97, 01-03, 05-08, 10 | 11 | |||
| Artz, Norman * | Ohio | 1962-73, 75, 78-91, 93-01 | 36 | |||
| Aylesworth, Richard | Michigan | 1998-00, 02-06, 09-10 | 10 | |||
| Babineaux, Brandon | Texas / Minnesota | 2005, 08 | 2 | |||
| Babuska, Raymond | Michigan | 1980, 89 | 2 | |||
| Bachman, Gordon | Michigan | 1956-58,61-63,67-69,71-72,80,84,86-87,89-92,95-98,00-02,05-06 | 28 | |||
| Bachtel, Tom | Ohio | 2003, 10 | 2 | |||
| Backer , Ron | Michigan | 1963-64, 66-67, 70, 80 | 6 | |||
| Bailey, David | Indiana | 1992, 94, 95, 97, 03, 07-10 | 9 | |||
| Bailey, Scott | Texas | 2007, 09 | 2 | |||
| Baker, Larry | Indiana | 1992, 95, 03 | 3 | |||
| Banning, John | Canada | 1980 | 1 | |||
| Barish, Harold | California/Nevada | 1977, 05 | 2 | |||
| Barish, Jed | Maryland | 2005 | 1 | |||
| Barish, Joel | Maryland | 2005 | 1 | |||
| Barlow, Robert | Texas | 1969, 73-74, 77-78, 91, 94-95, 97 | 10 | |||
| Barnes, Steve | Texas | 1997 | 1 | |||
| Barr, Robert * | Illinois/Florida | 1955-69, 80-82, 94 | 19 | |||
| Barron, Barry | South Dakota | 2000-02, 04 | 4 | |||
| Barth, Wayne | Illinois | 2001 | 1 | |||
| Bartosiewicz, Robert | Michigan | 1980 | 1 | |||
| Baulisch, Kip | Nebraska | 2004-06, 09-10 | 5 | |||
| Baumann, Floyd * | Wisconsin | 1950-53, 55-57, 59-61, 63-64, 66-68, 71-74 | 19 | |||
| Bayones, David | Michigan | 1980, 82-85 | 5 | |||
| Behanna, Todd | Wisconsin | 2002, 09-10 | 3 | |||
| Benedict, Frank | Ohio | 1950, 82-85 | 3 | |||
| Benoit, Don | Michigan | 1981-82 | 2 | |||
| Bentley, Samuel | Ohio/California | 1951, 53-54, 56-58, 60, 61 | 8 | |||
| Berg, Dennis | Minnesota | 1959-60, 72, 74, 77-79, 84-86, 92, 02 | 12 | |||
| Berg, William * | Minnesota | 1958, 62, 64-65, 67-72, 74, 76-87, 89-92, 94-00 | 34 | |||
| Berlowitz, Jerry | NY/Ark/Tennessee | 1964-66, 71-73, 75, 81, 97, 00 | 10 | |||
| Berrios, Joe | Maryland | 1958, 60, 72-73, 88 | 9 | |||
| Berst, Francis | Iowa | 1957 | 1 | |||
| Bertiaux, Mark | Pennsylvania | 1988 | 1 | |||
| Bethards, John | Iowa | 2004 | 1 | |||
| Bettridge, Dennis | Colorado | 1977 | 1 | |||
| Beverly, Eldon | Colorado | 1977, 81 | 2 | |||
| Bicisilo, Mike | Wisconsin | 1954 | 1 | |||
| Bieda, Walter | Illinois | 1960, 65, 67-68, 70, 72 | 6 | |||
| Biser, Jamie | Ohio | 2001 | 1 | |||
| Blahut, Paul | Pennsylvania | 2002 | 1 | |||
| Blair, Donald | Colorado | 1972, 73, 77, 80 | 4 | |||
| Blair, Stephen | Michigan | 1988-91, 96-04, 07 | 14 | |||
| Blankenburg, Curtis | Illinois | 2001-07, 09-10 | 10 | |||
| Blanks, Ray | North Carolina | 1974-75, 77-78 | 4 | |||
| Blessing, Dan | Ohio | 2003-10 | 8 | |||
| Block, Sam * | Illinois/California | 1963 | 1 | |||
| Boese, Delbert | Nebraska | 1952, 69, 77, 00, 03-05 | 7 | |||
| Bohlmann, Greg | Illinois | 2000-01 | 2 | |||
| Bolger, Robert * | Wisconsin | 1964 | 1 | |||
| Bongey, Leon * | Wisconsin | 1959-60, 72, 74-75 | 5 | |||
| Bonheyo, Andy | California | 1979 | 1 | |||
| Booker, David | Tennessee | 1999-00, 02, 04-05 | 5 | |||
| Bos, Larry | Minnesota | 1960-67, 70-72, 74-75, 77, 79, 81, 85-92, 95-02, 09 | 33 | |||
| Bosworth, David | Maryland | 1970, 73, 76, 78, 80-83, 89, 97-99, 02-05, 09-10 | 18 | |||
| Bouchillon, Robert | Mississippi | 1967-70 | 4 | |||
| Bourgeois, Aurele | Ontario, Canada | 2006-07, 10 | 3 | |||
| Bovee, Wayne * | Illinois | 1947, 49 | 2 | |||
| Bowden, Robert | Illinois | 1955, 60-61, 64-66 | 6 | |||
| Bradley, Bob | Illinois | 1958 | 1 | |||
| Brazzle, Dale | Louisiana | 2004-07 | 4 | |||
| Breshock, Mark | Indiana | 1999 | 1 | |||
| Briggs, Carl * | Illinois | 1973, 76-77 | 3 | |||
| Bronk, Jeffrey | Wisconsin | 1997 | 1 | |||
| Broseghini, Ronald | Colorado | 1958 | 1 | |||
| Brown, Bernard | Connecticut | 1978, 80, 82, 85, 94, 07 | 6 | |||
| Brown, Carroll | Kansas | 1994-95 | 2 | |||
| Brown, David | Illinois | 1994, 01, 07 | 3 | |||
| Brufat, T | Minnesota | 1986 | 1 | |||
| Bruhn, Tom | Illinois | 1993 | 1 | |||
| Brumm, Eric | Missouri | 1993-94, 97 | 3 | |||
| Brundige, Louis | Iowa | 1951-53 | 2 | |||
| Buchendahl | Nebraska | 1997 | 1 | |||
| Buchholz, Larry | Iowa | 1952, 57, 67, 69-71, 76 | 7 | |||
| Buchholz, Terry | Maryland | 2006-10 | 5 | |||
| Bulter, Jim | Illinois | 2010 | 1 | |||
| Buntin, David | Wisconsin | 2006-10 | 9 | |||
| Burdette, Royce | Texas | 1962 | 1 | |||
| Burhart, Christopher | Ohio | 1997-99, 01, 03, 07, 10 | 7 | |||
| Burke Jr., William | Ohio | 1996-97, 06-07 | 4 | |||
| Burnes, Byron * | California | 1951 | 1 | |||
| Burris, Percy * | Illinois | 1947-50, 52-56, 58, 60 | 11 | |||
| Burt, Bill | Ohio | 1977-78, 80 | 3 | |||
| Burton, Harvey * | Minnesota | 1953-54, 57-72, 74-77, 79, 86-88 | 26 | |||
| Butler, Jim | Illinois | 2003-07, 09-10 | 7 | |||
| Butler, Milan | Texas | 1962 | 1 | |||
| Byington, Robert | Wisconsin | 1994-99, 01-06, 09 | 13 | |||
| Bystrycki, Frank | Michigan | 1997-98 | 2 | |||
| Bystrycki, Martin | Florida | 1998 | 1 | |||
| Calhoun, Kent | Illinois | 2004-08, 10 | 6 | |||
| Callsen | 1988 | 1 | ||||
| Calvaruso, Lee | Maryland | 1975-76 | 2 | |||
| Campbell, James | Wisconsin | 1954-56 | 3 | |||
| Cantrell, Byron | Georgia/California | 1983, 86, 88, 97 | 4 | |||
| Carlson Jr., Edwin | Illinois | 1960, 63-64, 67-68, 70-77, 80-83, 97, 02-10 | 27 | |||
| Carlson Sr., Edwin * | Illinois | 1947-49, 51 | 4 | |||
| Carlson, Bob | Minnesota | 1950, 54-58, 59 | 6 | |||
| Carlson, George * | Illinois | 1949, 51 | 2 | |||
| Carlson, Lloyd | Minnesota | 1950, 52 | 2 | |||
| Carpenter, Gary | Ohio | 1975-77, 80-83, 86-88 | 10 | |||
| Carr, Gene * | Texas | 1968-69 | 2 | |||
| Carrico, Joseph | Missouri | 1994-95, 97 | 3 | |||
| Cassell, Jack | Wisconsin | 2006, 09 | 2 | |||
| Caswell, Richard | Maryland | 1950, 58-60, 92, 99-01, 03 | 9 | |||
| Catt, David | Indiana | 1995-97, 02-03 | 5 | |||
| Chadwick, Richard | Minnesota/Missouri | 1986, 92, 97, 99, 01-10 | 14 | |||
| Chance, Thomas | Illinois | 1972-73, 76, 78-82, 89, 94, 97, 06-10 | 16 | |||
| Chism, Frank * | California | 1979, 86 | 2 | |||
| Chrisman, Richard | Ohio | 1996 | 1 | |||
| Christenson, Carol | Iowa | 1955-56, 58, 61-62, 67-68 | 7 | |||
| Christian, Edmund | Illinois | 1958, 61, 64, 66-70, 72-73 | 10 | |||
| Christian, Leroy | Virginia | 1988, 91 | 2 | |||
| Christiansen, R | Minnesota | 1986 | 1 | |||
| Claiborne, Clayton | Iowa | 2000-10 | 11 | |||
| Claussen, Earl | Illinois | 1998, 01 | 2 | |||
| Cleary, David | Maryland | 2009 | 1 | |||
| Clemens, Edward | Illinois | 1953 | 1 | |||
| Clemens, James | Wisconsin | 1958 | 1 | |||
| Cleveland, Patrick | Wisconsin | 1968, 70-01, 03-10 | 41 | |||
| Clift, Kevin | Iowa | 1997, 00 | 2 | |||
| Clingenpeel, Robert | New Mexico | 1972 | 1 | |||
| Coe, Elmer | New York | 1964 | 1 | |||
| Coleman, Kenneth * | Wisconsin | 1967-68, 72 | 3 | |||
| Colianni, Jasper | Minnesota | 1950, 52-54, 56-59 | 8 | |||
| Collins, Andrew | Michigan | 1963, 69, 77 | 3 | |||
| Collins, Bill | Texas | 1967 | 1 | |||
| Collins, Curtis * | Michigan | 1977, 80, 86, 89, 97-98 | 6 | |||
| Collins, John | Michigan | 1996-99, 04-06, 08-10 | 10 | |||
| Collins, Patrick | Michigan/Ohio | 1995-97 | 3 | |||
| Cook, Gary | Minnesota | 1974, 79, 86, 92, 97, 99, 01, 05-10 | 13 | |||
| Cook, Henry * | Ohio | 1984 | 1 | |||
| Cooper, Eddie * | Ohio | 1963, 67-69 | 4 | |||
| Coppock, Stephen | Iowa | 1990, 97-10 | 15 | |||
| Coppola, Angelo * | New York | 1956, 64 | 2 | |||
| Corcoran, Russell * | Minnesota | 1950, 52-60, 63-74 | 22 | |||
| Cordannier, Aaron | Ohio | 1995 | 1 | |||
| Cordano, Waldo * | Wisconsin | 1952-56, 58-73, 81, 83, 85-87, 90, 92 | 28 | |||
| Core, Donald | Virginia | 1997 | 1 | |||
| Costa, David | Illinois | 2000-03, 07-10 | 8 | |||
| Coulston, Thomas | Maryland | 1978 | 1 | |||
| Cox, Bob | Texas | 1997, 99 | 2 | |||
| Cox, Harley | Michigan | 1955, 70, 73, 78, 80-83, 85-86 | 10 | |||
| Crace, James | Indiana | 1995 | 1 | |||
| Crandall, Charles | Kentucky | 1996-98, 03, 10 | 5 | |||
| Crider, Barry | Illinois | 1998, 01 | 2 | |||
| Crocker, Roger * | Wisconsin | 1947-49 | 3 | |||
| Croll, David | Michigan | 1960, 67, 06 | 3 | |||
| Cromie, James | llinois | 1987-90 | 4 | |||
| Crompton, Fay * | Illinois | 1960 | 1 | |||
| Crowe, Charles | North Carolina | 1972-74, 77-78, 80, 83, 96-97 | 9 | |||
| Cucinotta, Jeffrey | Wisconsin | 2008-09 | 2 | |||
| Culbertson, Sam | Illinois | 2007 | 1 | |||
| Cullen, Patrick | New York | 1968, 97, 06, 09-10 | 5 | |||
| Cundy, Robert | Canada | 1978-79, 82, 97 | 4 | |||
| Curry, Billy | Michigan | 1958 | 1 | |||
| Curtis, Bill | Illinois | 1999, 01, 07-08 | 4 | |||
| Daddono, Leonard * | Illinois | 1968 | 1 | |||
| Dall, Philip | Indiana | 1995, 97 | 2 | |||
| Dallman, James | Iowa | 1994-97, 04-05 | 6 | |||
| D'amore, George | Iowa | 1957 | 1 | |||
| Danielson, Jim | Illinois | 2007 | 1 | |||
| Dannis, Herbert * | Georgia/Florida | 1958 | 1 | |||
| Dapp, Timothy | Maryland | 1996-97 | 2 | |||
| Daulton, Arnold * | Florida | 1951 | 1 | |||
| Davis, Bill * | Illinois | 1994-96, 01 | 4 | |||
| Davis, Howard * | Wisconsin | 1950, 56, 61, 66, 81, 94, 95, 97, 02-03, 06 | 11 | |||
| Davis, John | Louisiana | 2004 | 1 | |||
| Davis, John * | Illinois | 1951, 55-56, 58, 60-61, 66-67, 75, 78, 81 | 11 | |||
| Davis, Maldwyn | Michigan | 1973 | 1 | |||
| Day, David | California | 1999 | 1 | |||
| Dearing, Joe | Illinois | 2005, 08-10 | 4 | |||
| DeCordon, Daniel | Ohio | 1984 | 1 | |||
| DeCoursey, Gene | New York | 1967 | 1 | |||
| DeFiglio, Sam | Illinois | 1988-90, 92, 95 | 5 | |||
| Deitch, Solomon * | Illinois | 1949-58 | 9 | |||
| DeLuc, Roland | Wisconsin | 2002, 09 | 2 | |||
| Demotte, Roy | Colorado/Florida | 1972-73, 75-77, 80, 88, 91, 96-97, 02 | 11 | |||
| Dempewolfe, Roger * | Iowa | 1952-55,57-62,64,66,69,71-72,74-80,85-87,90,92,97,99-06 | 36 | |||
| Deschler, Ronald | Michigan | 1972-73,80,89,96-01,03-08 | 16 | |||
| Deska, Theodore | North Carolina | 1963 | 1 | |||
| Deuel, Harold | North Carolina | 1978,80,91, 96-97, 99 | 6 | |||
| Deurmyer, Herbert | Nebraska | 1949-53, 55, 57, 61-62, 64, 69, 76, 78, 86-92, 04 | 21 | |||
| Dhondt, Julius * | Illinois | 1958 | 1 | |||
| Diane, M | 1961 | 1 | ||||
| DiChiara, Carmello * | Wisconsin | 1955-58, 60 | 5 | |||
| Dick, John | Wisconsin | 1953, 55, 62 | 3 | |||
| Dickerson, Michael | Wisconsin | 1999 | 1 | |||
| Dickover, Dennis | Indiana | 1992, 94-95 | 3 | |||
| DiFalco, Philip * | Michigan | 1975-90, 92-96 | 21 | |||
| DiFalco, Val * | Michigan | 1958 | 1 | |||
| Diot, Truman * | Georgia | 1965 | 1 | |||
| Dixon, John | New York | 1980, 85 | 2 | |||
| Dobrevech, David | California | 1977-78 | 2 | |||
| Dondrea, D | Illinois | 1967 | 1 | |||
| Donoghue, Robert * | Illinois | 1955-60, 67-68, 80-83 | 12 | |||
| Dorsey, Henry | Maryland | 1958-59, 99 | 3 | |||
| Downey, Warren | Maryland | 1998, 03 | 2 | |||
| Dramin, Paul * | Illinois | 1958-59, 62, 67, 72, 91-94, 97, 00-01 | 12 | |||
| Dramin, Robert | Illinois | 91-10 | 20 | |||
| Drolet, Edwin * | Michigan | 1963, 68, 70 | 3 | |||
| Dudas, George | Pennsylvania | 1955, 63-65, 67-68, 70-73, 75-81, 84-85 | 19 | |||
| Dudusik, James | Ohio | 1996-97 | 2 | |||
| Duick, Charles * | Wisconsin | 1953 | 1 | |||
| Duncan, Harry * | Illinois | 1947, 49, 61 | 5 | |||
| Dundon, R | New Jersey | 1973 | 1 | |||
| Dunham, Frank | Michigan | 1960-65 | 6 | |||
| Duvall, Bill | Michigan | 1980 | 1 | |||
| Dye, John * | Wisconsin | 1948-49, 51, 53, 55-58, 60-63, 65-68, 71-78, 80-83, 85, 90 | 30 | |||
| Dyess, George | Maryland | 1972, 82-83, 86, 88, 97 | 6 | |||
| Dykhuizen, Henry * | Illinois | 1961, 64-65, 67 | 4 | |||
| Dyreson, John | Wisconsin | 1964, 66-67, 69, 71-73, 75-76, 78-84, 86-10 | 41 | |||
| Echikovitz, Michael * | Wisconsin | 1951, 53, 55-56, 72 | 5 | |||
| Edwards, Myrlin * | Iowa | 1961, 97 | 2 | |||
| Ellerhorst, Harvey * | Michigan | 1989 | 1 | |||
| Elliot, D | Canada | 1963 | 1 | |||
| Elliott, Lewis | Colorado | 2008, 10 | 2 | |||
| Ellis, Harry | Illinois/Wisconsin | 1961, 81 | 2 | |||
| Emerich, Eugene * | Wisconsin | 1955-56 | 2 | |||
| Engle, Bennie | Kentucky | 1995 | 1 | |||
| Erickson, Delbert | South Dakota | 1950, 54, 63, 86 | 4 | |||
| Escamilla, P | Michigan | 1989 | 1 | |||
| Esser, Terry * | Ohio | 1982-84, 96 | 4 | |||
| Essig, Mike | Illinois/Wisconsin | 1982-83, 85, 87-92, 97, 02, 05, 09 | 13 | |||
| Etzel, David | Ohio | 2006 | 1 | |||
| Fair, R. Lee | Ohio | 1963-64, 67, 69-70 | 5 | |||
| Faren, Jim | Wisconsin | 1969 | 1 | |||
| Farovitch, Larry | Canada/Washington | 1972, 75, 80, 88 | 4 | |||
| Feeler Sr., Edward | Illinois | 1967 | 1 | |||
| Feely, Joe | Minnesota | 1950-51, 80 | 3 | |||
| Ferguson, James | United Kingdom | 2001 | 1 | |||
| Fields, Alfred | Canada | 1961 | 1 | |||
| Fields, Hubert * | Wisconsin | 1947, 49-56, 58-59 | 11 | |||
| Finks, Paul | Minnesota | 1961 | 1 | |||
| Finneran, Michael | Illinois/Calif/Vermont/CT | 1962-63, 65-71, 73-75, 77, 82, 07, 10 | 16 | |||
| Fisk, Howard | Wisconsin | 1965 | 1 | |||
| Fitch, Clarence * | Wisconsin | 1952, 55-61, 63-64, 66-68, 71-74, 77-80, 85 | 22 | |||
| Fitch, Harold | Wisconsin | 1960-61 | 2 | |||
| Fitzpatrick, Daniel | Indiana | 1982, 95 | 2 | |||
| Fitzpatrick, Patrick * | Illinois | 1968 | 1 | |||
| Flaherty, Mark | Kentucky | 1996 | 1 | |||
| Folckemer, Doug | Ohio | 1977-78, 80, 84, 86-88, 96-97 | 9 | |||
| Ford, Dale | Maryland | 1997-98 | 2 | |||
| Forrest | 1988 | 1 | ||||
| Foulks, Jim | Illinois | 1993 | 1 | |||
| Fowler, Lewis | Kentucky | 1965-68, 70, 73, 83, 88-99, 01, 03-10 | 28 | |||
| Fowler, Willard * | Kentucky | 1991, 96-98 | 4 | |||
| Francini, Linus Jr. | Arizona | 1967-68 | 2 | |||
| Francini, Ray | Illinois | 1993, 95 | 2 | |||
| Frazier, Lee | Wisconsin | 1997-03, 05-10 | 13 | |||
| Frelich, Merrill | Michigan | 1980, 82-83, 86, 89 | 5 | |||
| Friesen, Michael | Nebraska | 2004 | 1 | |||
| Froehle, Barry | Iowa/Arkansas | 2000-10 | 11 | |||
| Froehle, David | Iowa | 1968-69, 73, 75-77, 79, 83, 87, 91, 99-00, 02-10 | 21 | |||
| Froehle, Dennis * | Iowa | 1947-52, 57-58, 61, 66 | 10 | |||
| Fronczek, Casimir | Illinois | 1967, 70-71, 73, 75, 78, 81, 86 | 8 | |||
| Fry, Homer | Minnesota | 1985-86 | 2 | |||
| Fry, William | California | 1949-50, 53-55, 59 | 6 | |||
| Galagan, Michael | 1992 | 1 | ||||
| Gallo, Frank | Maryland | 1997 | 1 | |||
| Gallo, Matt | Maryland | 2004-06 | 3 | |||
| Gantt, Greg | Indiana | 1992-95,01-03,05,07-10 | 12 | |||
| Gardner, Alfred | Michigan | 1951 | 1 | |||
| Geddie, Gaino | Texas | 1962 | 1 | |||
| Geiszler, Loren | North Dakota | 2004-09 | 6 | |||
| Gemmill, Horace | Michigan | 1980 | 1 | |||
| Gemmill, Steve | Michigan | 1980, 89, 90 | 3 | |||
| Gendreau, Arthur | Wisconsin/Minnesota | 1954-07, 09-10 | 56 | |||
| Genna, Athony * | Michigan | 1980 | 1 | |||
| Gerich, Richard | Michigan | 1980 | 1 | |||
| Gerken, John | Kentucky | 1995 | 1 | |||
| Gessinger, Mark | Indiana | 2001-03, 05-07, 09-10 | 8 | |||
| Gillin Jr., James | Pennsylvania | 1974, 78, 84 | 3 | |||
| Gioupis, Demetrious | Pennsylvania | 2008 | 1 | |||
| Glazer, Norman | Illinois | 2001-02 | 2 | |||
| Goettsch, Bobby | Nebraska | 2000,02,04 | 3 | |||
| Goetz, John * | Wisconsin | 1956, 58-59 | 3 | |||
| Goforth, Wayne | North Carolina | 1981, 97, 99 | 3 | |||
| Goniwicha, Gerald | Michigan | 1989 | 1 | |||
| Goodstein, Abe * | Florida | 1953, 63, 66, 70, 81, 83 | 6 | |||
| Goodstein, Harvey | Maryland | 1963,66,68,72-73,76,78,82, 94,97,07 | 11 | |||
| Gordon, George * | Illinois | 1947, 51 | 2 | |||
| Gordon, Michael | Illinois | 2008, 10 | 2 | |||
| Grabill, Malcom | California | 1977 | 1 | |||
| Graf, Robert | Wisconsin | 1975-81 ,85, 87-92, 94-10 | 31 | |||
| Graf, William * | Michigan | 1963 | 1 | |||
| Grant, Robert | Iowa | 1951-52 | 2 | |||
| Graves, R | District of Columbia | 1951-52 | 2 | |||
| Green, Charles | Texas | 1976-77 | 2 | |||
| Green, Stanley | Texas | 1991, 97 | 2 | |||
| Greenwalt Jr., Robert | New York | 1984, 96-97 | 3 | |||
| Grenell, Jim * | Minnesota | 1954-56, 72, 74, 76-77 | 7 | |||
| Griffith, Charles | California | 1972 | 1 | |||
| Grim, Florian * | Ohio | 1964, 77, 81-82, 84 | 5 | |||
| Grob, Richard | Illinois | 1999-00 | 2 | |||
| Gruetzner, Karl | Michigan | 1989-90, 95, 96-99, 05-10 | 13 | |||
| Gulley Sr., William | Kentucky | 1995, 99 | 2 | |||
| Gumm, Billy * | Texas | 1962, 67 | 2 | |||
| Gurney, Jim | Maryland | 1996 | 1 | |||
| Guzik, Stanislaw | Illinois | 2007-08 | 2 | |||
| Haag, Richard | Kansas | 1992 | 1 | |||
| Hager, Joey | Illinois | 2010 | 1 | |||
| Hagerty, Mike | Michigan | 1983 | 1 | |||
| Hagman, Robert | Wisconsin | 2005 | 1 | |||
| Halford, Don | Canada | 1960-63, 77-78, 80 | 7 | |||
| Halischak, Mike | Ohio | 1951 | 1 | |||
| Hall, Dan | Maryland | 1996-97 | 2 | |||
| Hamer, Larry | Michigan | 1963 | 1 | |||
| Hamilton, Oscar | Kentucky | 1996 | 1 | |||
| Hans, Edward | Iowa | 1949-54, 57 | 7 | |||
| Hansen, Mark | Texas | 2006 | 1 | |||
| Harlander, A | Wisconsin/Illinois | 1966-67 | 2 | |||
| Haroldson, Warren L | Minnesota | 1964-68, 71-77, 79-81, 83-86, 88, 97, 99 | 22 | |||
| Harper, Sherman * | Colorado | 1977 | 1 | |||
| Harrod, Larry | Florida | 1986, 88 | 2 | |||
| Hartman, Emil * | Ohio | 1984 | 1 | |||
| Harvey, Dorman | New York | 1960-61, 63-65, 70 | 5 | |||
| Harvey, Jim | Michigan | 1956, 61, 63, 70, 80 | 5 | |||
| Hathway, Jack | Wisconsin | 1955-56, 58, 61, 66, 72-73, 75, 77-81, 85, 87, 94, 97 | 22 | |||
| Hause, Jerry | Maryland | 1978, 05 | 2 | |||
| Heagle, Lawrence * | Illinois | 1954-56 | 3 | |||
| Healy, Kevin | Illinois | 2001 | 1 | |||
| Heberlein, Clyde | Wisconsin | 1949-66, 68, 90 | 20 | |||
| Heck, Hilary | Wisconsin | 1956-61, 64, 66-68, 70, 72, 75, 81, 85-90 | 20 | |||
| Henderson, Terry | Indiana | 1998-99,01,03-04 | 5 | |||
| Herbold, Ricky | Iowa/California | 1966-73, 79, 08 | 8 | |||
| Herzig, Bruce | Maryland | 1969, 79, 92, 94, 97-98 | 6 | |||
| Hess II, John | Indiana | 1997 | 1 | |||
| Hickey, Robert | Maryland | 2007, 09 | 2 | |||
| Hickman, Tim | Michigan | 1980 | 1 | |||
| Higdon, Ray * | Illinois | 1982 | 1 | |||
| Hile, Michael | Minnesota | 2005 | 1 | |||
| Hill, Dan | Iowa | 1949-52, 57, 92, 97, 99-00 | 9 | |||
| Hill, William | District of Columbia | 1951, 60 | 2 | |||
| Hillding | 1988 | 1 | ||||
| Hinch, Ralph | Illinois | 1955 | 1 | |||
| Hinchey, Tom | Iowa | 1957 | 1 | |||
| Hinks, Lyle | California | 1968, 71, 88, 97, 05, 09 | 6 | |||
| Hoffman, Charles | Minnesota | 1992 | 1 | |||
| Holday, L | Canada | 1989 | 1 | |||
| Hollrah, Norman * | Missouri | 1972-82, 86, 88-92, 94-97, 01 | 22 | |||
| Holmes, Gerald | Michigan | 1963 | 1 | |||
| Horan, Cory | Indiana | 2001, 03 | 2 | |||
| Horton, Melvin | Nebraska | 1977 | 1 | |||
| Houston, Michael | Arizona | 2004 | 1 | |||
| Houston, Russell * | Illinois | 1960 | 1 | |||
| Hovinen, Darrell | Michigan | 1989-91, 95-10 | 19 | |||
| Hovinen, Rodney | Michigan | 1989-91, 97-98 | 5 | |||
| Hovinen, Ronald * | Michigan | 1997, 99 | 2 | |||
| Howard, Mitchell | Indiana | 1953, 60 | 2 | |||
| Hreczkosij, Michael | New York | 1964, 66, 68, 72-73, 83-84 | 7 | |||
| Hudkins, Tim | Michigan | 1980, 82, 86, 89 | 4 | |||
| Huff Sr., Edward | Ohio | 1964, 84, 95, 96 | 4 | |||
| Huff, James | California | 1965, 67 | 2 | |||
| Huge, George | Illinois | 1999 | 1 | |||
| Hummel, Mike | Illinois/Texas | 1967, 73-82, 84 | 12 | |||
| Hurwitz, Tracy | Iowa | 1962 | 1 | |||
| Hynes, Jim | Maryland | 1968, 77-78, 80, 82-86, 88-89, 91-92, 97, 05 | 15 | |||
| Imme, Nicholas | Louisiana | 1994, 97 | 2 | |||
| Inwood, James | Wisconsin | 1964, 66-68, 70, 72-73, 75, 80-81, 83, 85, 88, 90, 97, 02 | 16 | |||
| Iverson, Stan | Illinois | 1951-53, 55-56, 58, 60-61, 67, 70, 81-83 | 13 | |||
| Iwasa, Terry * | Canada | 1980-81, 92-97 | 8 | |||
| Jacobs, John | Texas | 1965, 67, 70 | 3 | |||
| Jacque, Richard * | Michigan | 1949, 58, 62-63 | 4 | |||
| Jaeke, James | Wisconsin | 1968 | 1 | |||
| Jancik Jr., Frank | Florida/ N Carolina/Calif | 1967, 80, 82, 86-88 | 6 | |||
| Japour, James | Michigan | 1989, 98 | 2 | |||
| Jarashow, David | California | 1968 | 1 | |||
| Javore, Ralph * | Wisconsin | 1953, 58 | 2 | |||
| Jendra, Bryan | Illinois | 1997-10 | 14 | |||
| Jennetti, Reynold | New York | 1997 | 1 | |||
| Jensen, Neil | Minnesota | 1954 | 1 | |||
| Jividen, Thomas | Ohio | 1977, 80-82, 84 | 5 | |||
| Johnson, Bernie | Canada | 1980 | 1 | |||
| Johnson, Dale | Minnesota | 1965, 77, 79-03, 05-10 | 32 | |||
| Johnson, Gary | Ohio | 2003 | 1 | |||
| Johnson, Howard * | Minnesota | 1954 | 1 | |||
| Johnson, Neil | Minnesota | 1966-70, 72-75, 77-79, 81-86, 88, 92, 95, 97, 99, 05 | 24 | |||
| Johnson, Orrin | Minnesota | 1987, 92, 94-00 | 9 | |||
| Johnson, William | Minnesota | 1950, 53-62, 64-65, 67 | 15 | |||
| Jones, JJ | Kansas | 2008 | 1 | |||
| Jones, Spence | Kentucky | 1996-98 | 3 | |||
