2011 MDGA Score Results
Illinois
Indiana
Iowa
Kansas
Michigan
Minnesota 
Missouri
Nebraska
North Dakota
Ohio
South Dakota 
Wisconsin
2012 MDGA/MDLGA Tournament
 
2011 Tournament
bullet2011 Score Results

MDGA

bullet Home
bullet Constitution & By-Laws
bullet Guidelines
bullet History
bullet 1st MDGA Tournament
bullet Hall of Fame
bullet History of MDGA
bullet Participants
bullet Past/Presen
bullet Videos (new)
bullet Newsletters
bullet Officers
bullet Past Tournaments

MDLGA

bullet Join Us
bullet Home
bullet Constitution & By-Laws
bullet Champions
bullet Guidelines
bullet Hall of Fame
bullet Officers
bullet 2010 Results 9 Holes
bullet 2010 Results 18 Holes

OTHER

bullet CIDGA
bullet Golf Events
bullet Other Links
bullet Search
bullet Table of Contents

 

 

AUGUST 2 - 4, 2011

2011 GOLF RESULTS

Regular      Senior     Super Senior

Championship Flight      
         
Hovinen, Darrell MI 75 77 81 233
Blankenburg, Curtis IL 77 78 80 235
Finneran, Michael CT 77 81 82 240
Lewis, Michael WI 84 85 79 248
Van Valey, Justin IL 89 79 81 249
Dramin, Bob IL 78 85 87 250
Sprunger, Todd MI 80 85 87 252
Stricklen, Bill IL 83 85 87 255
Gantt, Greg IN 91 84 85 260
Tesner, Tim OH 84 85 91 260
Curtis, Bill IL 88 80 95 263
Smith, Eric (MI) 87 87 91 265
Jendra, Bryan IL 83 88 97 268
         
First Flight        
         
Costa, David IL 91 89 85 265
Perkins, Thomas IN 87 94 86 267
Schnoor, Douglas MN 92 89 87 268
Michelau, John IL 91 94 84 269
Peckham, Charles IL 88 93 89 270
Bachtel, Tom OH 95 85 90 270
Mauldin, Billy WI 94 91 86 271
Coppock, Stephen IA 86 96 90 272
Venz, Mark WI 91 94 90 275
Lockhart, Shawn IL 97 86 93 276
Swartz, Ron MI 89 99 96 284
McAlear, Mark MN 96 94 96 286
Carter, Michael MI 94 96 96 286
Hager, Joey IL 97 91 99 287
Froehle, Barry IL 89 100 102 291
         
Second Flight        
         
Wambold, Matthew NE 93 103 94 290
Bourgeois, Aurele ON 102 90 98 290
Miller, Willie IA 99 103 89 291
Hurdelbrink, Kim IL 95 101 95 291
Baulisch, Kip NE 97 94 100 291
Kluchnik, Bill CANADA 96 105 91 292
Gordon, Michael IL 100 93 101 294
Lundy, Bernie IL 102 93 100 295
Surber, Telly KS 94 107 97 298
Bystrycki, Martin FL 95 104 101 300
Yount, Michael MO 105 99 97 301
Gruetzner, Karl MI 104 92 105 301
McChesney, Todd WI 98 102 103 303
Dearing, Joe IL 107 96 105 308
McCarley, George KS 104 98 122 324
NOTE: Wambold wins tiebreaker due to lower final round score
         
Third Flight        
         
Turner, Kelly MO 119 92 91 302
Trimborn, Dave IN 109 99 99 307
Voltz, Bruce IN 105 104 103 312
Rute, Stephen OH 115 107 101 323
Etzel, David OH 113 113 107 333
Buntin, David WI 112 113 108 333
Collins, John MI 110 109 114 333
Moriarty, Michael MO 113 117 106 336
Schwan, Charles IN 116 112 113 341
Payne, John WI 113 118 113 344
Calhoun, Kent IL 116 116 119 351
Werner, Glenn IL 122 123 108 353
Lawson, Robert IA 112 128 116 356
Van Thyne, Brian IL 120 125 113 358
Piotrowski, Marc IL 137 141 139 417
     
Senior Championship Flight
         
Cullen, Patrick NY 79 79 82 240
Brown, Bernie FL 82 88 87 257
Riege, Wallace WI 90 90 94 274
Chadwick, Dick MO 91 90 96 277
Buchholz, Terry MD 95 88 95 278
         
Senior First Flight
         
Graf, Robert WI 91 100 90 281
Dyreson, John WI 93 98 92 283
Froehle, David IA 93 102 94 289
Guzik, Stanislaw IL 105 95 90 290
Carlson Jr., Edwin WI 105 96 91 292
Claiborne, Clayton IA 91 103 98 292
Todd, James Sr., IL 100 93 104 297
Chance, Tom IL 102 97 99 298
Elliott, Lewis CO 97 100 105 302
         
Senior Second Flight
         
Lewis, Bernard OH 100 103 96 299
Essig, Michael WI 97 107 96 300
Otis, Joseph WI 100 103 98 301
Townsend, Dick CT 99 106 97 302
Morris, Donald MI 105 101 101 307
Hickey, Robert VA 99 105 105 309
Blessing, Danny OH 102 110 103 315
Williams, Curtis IL 101 107 110 318
Van Dyck Dobos, Wil MI 103 108 110 321
Sommers, David WI 108 106 109 323
Ryan, Robert IL 108 115 101 324
Pakula, Isaac NC 112 115 110 337
Kaufmann, Stephen OH 118 116 108 342
Stranz, Andrew IL 132 128 117 377
       
Super Senior Flight      
         
Potter, Jim MN 90 87 85 262
Gendreau, Arthur MN 91 87 86 264
Johnson, Dale MN 91 104 87 282
Kern, Dale IA 94 99 95 288
Taylor, Roger IA 95 98 97 290
Lisac, Andrew OH 111 90 90 291
Sweeney, Patrick OH 101 102 99 302
Frazier, Lee WI 102 102 102 306
Peacock, Leonard WI 104 104 112 320
Siudzinski, Joseph IL 110 108 118 336
Cleveland, Patrick WI 121 119 117 357

 

Contact the webmaster to report broken links and/or to send a comment.
Visitors since 9/27/2003
Copyright © 2003 Midwest Deaf Golfers Association. All rights reserved.
Revised: 02/13/12.