2010 MDGA Score Results
Illinois
Indiana
Iowa
Kansas
Michigan
Minnesota 
Missouri
Nebraska
North Dakota
Ohio
South Dakota 
Wisconsin
2012 MDGA/MDLGA Tournament
 
2011 Tournament
bullet2011 Score Results

MDGA

bullet Home
bullet Constitution & By-Laws
bullet Guidelines
bullet History
bullet 1st MDGA Tournament
bullet Hall of Fame
bullet History of MDGA
bullet Participants
bullet Past/Presen
bullet Videos (new)
bullet Newsletters
bullet Officers
bullet Past Tournaments

MDLGA

bullet Join Us - 2010
bullet Home
bullet Constitution & By-Laws
bullet Champions
bullet Guidelines
bullet Hall of Fame
bullet Officers
bullet 2010 Results 9 Holes
bullet 2010 Results 18 Holes

OTHER

bullet CIDGA
bullet Golf Events
bullet Other Links
bullet Search
bullet Table of Contents

 

 

AUGUST 3 - 5, 2010

2010 GOLF RESULTS

Regular Flights      Senior Flights      Handicap (Regular)      Handicap (Senior)

PDF file also available online.

REGULAR CHAMPIONSHIP FLIGHT    
NAME Round 1 Round 2 Round 3 Total
Blankenburg, Curtis - IL 79 81 81 241
Van Valey, Justin - IL 78 85 79 242
Mabashov, Michael - MD 88 78 78 244
Hovinen, Darrell - MI 82 84 79 245
Nawrocki, Dan - MI 79 86 81 246
Venz, Mark - WI 83 84 84 251
Jendra, Bryan - IL 81 87 84 252
Mauldin, Billy - WI 79 87 86 252
Arnold, Patrick - IN 82 81 92 255
Nagy, Mark - IL 84 86 86 256
Misener, Terry - MI 85 86 89 260
Smith, Eric - MI 83 85 95 263
         
REGULAR FIRST FLIGHT        
NAME Round 1 Round 2 Round 3 Total
Dramin, Bob - IL 89 86 81 256
Gantt, Greg - IN 85 92 80 257
Lewis, Michael - WI 93 82 83 258
Tesner, Tim - OH 88 88 83 259
Sprunger, Todd - MI 89 86 84 259
Kaminski, Marek - IN 92 88 82 262
Schnoor, Douglas - MN 89 86 87 262
Stricklen, Bill - IL 82 93 88 263
Cook, Gary - MN 94 84 89 267
Tonigan, William - MD 88 90 89 267
Timberlake, Brian - IN 88 87 93 268
Lockhart, Shawn - IL 89 91 90 270
Perkins, Thomas - IN 87 91 93 271
Peckham, Charles - IL 92 87 98 277
         
REGULAR SECOND FLIGHT      
NAME Round 1 Round 2 Round 3 Total
Coppock, Stephen - IA 93 94 83 270
Gessinger, Mark - IN 92 93 86 271
Mabashov, Jerry - MD 88 93 90 271
Behanna, Todd - PA 91 90 91 272
Miller, Willie - IA 102 92 80 274
Michelau, John - IL 94 94 86 274
Costa, David - IL 90 100 87 277
Yount, Michael - MO 93 88 96 277
Wambold, Matthew - NE 96 88 95 279
Kraus, Ryan - IL 106 90 84 280
Froehle, Barry - IL 95 95 90 280
Bachtel, Tom - OH 95 98 88 281
Gruetzner, Karl - MI 92 90 99 281
Gordon, Michael - IL 89 101 92 282
McChesney, Todd - WI 101 96 88 285
Turner, Kelly - MO 94 99 92 285
Bourgeois, Aurele - ONTARIO 95 98 96 289
Baulisch, Kip - NE 98 99 95 292
Williams, Curtis - IL 95 100 108 303
         
REGULAR THIRD FLIGHT      
NAME Round 1 Round 2 Round 3 Total
Hager, Joey - IL 104 97 97 298
Burhart, Christopher - OH 102 103 95 300
Dearing, Joe - IL 105 103 94 302
Collins, John - MI 99 102 101 302
Aylesworth, Richard - MI 102 105 97 304
Swartz, Ron - MI 99 103 103 305
Schwan, Charles - IN 102 98 105 305
Kriesel, Dan - IN 101 104 102 307
Todd Sr., James - IL 103 108 97 308
Van Dyck Dobos, Wil - MI 106 107 101 314
Saline, Dale - IL 117 98 101 316
Crandall, Charles - KY 104 103 110 317
Buntin, David - WI 113 108 106 327
McCarley, George - KS 104 106 117 327
Surber, Telly - KS 112 109 110 331
Voltz, Bruce - IN 116 107 120 343
Lawson, Robert - IA 120 118 116 354
Kraus, Richard - IL 127 123 117 367
Calhoun, Kent - IL 124 123 120 367
       
SENIOR CHAMPIONSHIP FLIGHT      
NAME Round 1 Round 2 Round 3 Total
Finneran, Michael - TC 80 84 81 245
Cullen, Patrick - NY 85 84 85 254
Bosworth, David - MD 92 82 86 260
Chadwick, Dick - MO 90 86 86 262
Kaleta, John - FL 90 88 90 268
Fowler, Lewis - KY 91 90 91 272
Graf, Robert - WI 88 94 95 277
Gendreau, Arthur - MN 87 95 98 280
         
SENIOR FIRST FLIGHT        
NAME Round 1 Round 2 Round 3 Total
Potter, Jim - MN 95 90 91 276
Bailey, David - IN 93 92 91 276
Riege, Wallace - WI 96 93 91 280
Dyreson, John - WI 91 96 93 280
Johnson, Dale - MN 93 92 97 282
Otis, Joseph - WI 95 91 100 286
Lisac, Andrew - OH 101 87 101 289
Martinez, Carlos - IL 93 95 102 290
Claiborne, Clayton - IA 92 102 97 291
Chance, Tom - IL 97 96 98 291
Mapes, Herbert - MD 100 91 102 293
Froehle, David - IA 94 105 99 298
Sweeney, Patrick - OH 96 101 101 298
Carlson Jr, Edwin - WI 102 93 104 299
Buchholz, Terry - MD 102 95 107 304
         
SENIOR SECOND FLIGHT      
NAME Round 1 Round 2 Round 3 Total
Wilson, John - FL 97 104 96 297
Morris, Donald - MI 108 94 105 307
Sommers, David - WI 110 97 102 309
Blessing, Danny - OH 106 107 97 310
Sund, Fred - MN 105 102 111 318
Elliott, Lewis - CO 108 117 102 327
Ryan, Rober - IL 113 102 112 327
Frazier, Lee - WI 108 113 107 328
Rozman, Albert - MI 115 110 104 329
Cleveland, Patrick - WI 107 119 107 333
Butler, Jim - IL 118 107 108 333
Peacock, Leonard - WI 111 108 114 333
Kaufmann, Stephen - OH 118 113 107 338
Townsend, Dick - MI 109 126 110 345
Kelly, Guy - MI 118 116 124 358
Ruessman, Hubert - MI 126 115 128 369
 
HANDICAP (REGULAR) THREE DAY NET SCORES
         
NAME Round 1 Round 2 Round 3 Total
Miesener, Terry - MI 63 64 67 194
Schwan, Charles - IN 67 63 70 200
McCarley, George - KS 63 65 76 204
Jendra, Bryan - IL 66 72 69 207
Mauldin, Billy - WI 64 72 71 207T
McChesney, Todd - WI 75 70 62 207T
Yount, Michael - MO 70 65 73 208
Lockhart, Shawn - IL 69 71 70 210
Baulish, Kip - NE 71 72 68 211
Mabashov, Jerry - MD 68 73 70 211T
Buntin, David - WI 75 70 68 213
Michelau, John - IL 74 74 66 214
Van Dyck Dobos, Wil - MI 73 74 68 215
Venz, Mark - WI 71 72 72 215T
Lewis, Michael - WI 79 68 69 216
Narocki, Dan - MI 69 76 71 216T
Tonigan, William - MD 71 73 72 216T
Turner, Kelly - MO 71 76 69 216T
Froehle, Barry - AR 74 74 69 217
Timberlake, Brian - IN 71 70 76 217T
Bachtel, Tom - OH 74 77 67 218
Gessinger, Mark - IN 75 76 69 220
Hager, Joey - IL 78 71 71 220T
Mabashov, Michael - MD 80 70 70 220T
Nagy, Mark - IL 72 74 74 220T
Van Valey, Justin - IL 71 78 72 221
Arnold, Patrick - IN 71 70 81 222
Costa, David - IL 72 82 69 223
Benhanna, Todd - PA 75 74 75 224
Collins, John - MI 73 76 75 224T
Stricklen, Bill - IL 69 80 75 224T
Coppock, Stephen - IA 78 79 68 225
Dramin, Bob - IL 79 76 71 226
Miller, Willie - IA 86 76 64 226T
Peckham, Charles - IL 75 70 81 226T
Sprunger, Todd - MI 78 75 73 226T
Tesner, Tim - OH 77 77 72 226T
Hovinen, Darrell - MI 76 78 73 227
Todd Sr, James - IL 76 81 70 227T
Blankenburg, Curtis - IL 75 77 77 229
Gruetzner, Karl - MI 75 73 82 230
Cook, Gary - MN 82 72 77 231
Wambold, Matthew - NE 80 72 79 231T
Aylesworth, Richard - MI 78 81 73 232
Kaminski, Marek - IN 82 78 72 232T
Kriesel, Dan - IN 76 79 77 232T
Perkins, Thomas - IN 74 78 80 232T
Schnoor, Douglas - MN 79 76 77 232T
Gantt, Greg - IN 77 84 72 233
Smith, Eric - MI 73 75 85 233T
Swartz, Ron - MI 75 79 79 233T
Burhart, Christopher - OH 81 82 74 237
Gordon, Michael - IL 74 86 77 237T
Williams, Curtis - IL 73 78 86 237T
Dearing, Joe - IL 84 82 73 239
Kraus, Ryan - IL 93 77 71 241
Saline, Dale - IL 93 74 77 244
Bourgeois, Aurele - ONTARIO 81 84 82 247
Voltz, Bruce - IN 84 75 88 247T
Lawson, Robert - IA 85 83 81 249
Kraus, Richard - IL 88 84 78 250
Surber, Telly - KS 85 82 83 250T
Crandall, Charles - KY 82 81 88 251
Calhoun, Kent - IL 88 87 84 259
 
HANDICAP (SENIOR) THREE DAY NET SCORES
NAME Round 1 Round 2 Round 3 Total
Chadwick, Dick - MO 72 68 68 208
Jonson, Dale - MN 69 68 73 210
Potter, Jim - MN 73 68 69 210T
Cullen, Patrick - NY 71 70 71 212
Sweeney, Patrick - OH 68 73 73 214
Wilson, John - FL 70 77 69 216
Claiborne, Clayton - IA 68 78 73 219
Sommers, David - WI 80 67 72 219T
Dyreson, John - WI 71 76 73 220
Morris, Donald - MI 79 65 76 220T
Mapes, Herbert - MD 76 67 78 221
Bailey, David - IN 75 74 73 222
Butler, Jim - IL 81 70 71 222T
Kaleta, John - FL 75 73 75 223
Bosworth, David - MD 80 70 74 224
Blessing, Danny - OH 78 79 69 226
Lisac, Andrew - OH 80 66 80 226T
Carlson, Jr. Edwin - WI 78 69 80 227
Cleveland, Patrick - WI 72 84 72 228
Peacock, Leonard, - WI 76 73 79 228T
Otis, Joseph - WI 76 72 81 229
Finneran, Michael - CT 75 79 76 230
Sund, Fred - MN 76 73 82 231
Fowler, Lewis - KY 78 77 78 233
Martinz, Carlos - IL 74 76 83 233T
Ryan, Robert - IL 82 71 81 234
Frazier, Lee - WI 77 82 76 235
Froehle, David - IA 73 84 78 235T
Riege, Wallace - WI 81 78 76 235T
Gendreau, Arthur - MN 72 81 83 236
Chance, Tom - IL 79 78 80 237
Elliott, Lewis - CO 78 87 72 237T
Buchholz, Terry - MD 80 73 85 238
Graf, Robert - WI 75 81 82 238T
Kaufmann, Stephen - OH 85 80 74 239
Rozman, Albert - MI 86 81 75 242
Kelly, Guy - WI 80 78 86 244
Townsend, Dick - MI 78 95 79 252
Ruessman, Hubert - MI 89 78 91 258

Return to Top

Contact the webmaster to report broken links and/or to send a comment.
Visitors since 9/27/2003
Copyright © 2003 Midwest Deaf Golfers Association. All rights reserved.
Revised: 08/17/11.